Social media is proclaiming that flu hospitalizations in week 49 of 2025 are the third highest in about 15 years.
The CDC only began publishing hospitalization rates in 2010.
📊 U.S. Influenza Hospitalization Rates (per 100,000 population)
(CDC FluSurv‑NET and burden estimates)
| Flu Season | Hospitalization Rate (per 100,000) | Notes |
|---|---|---|
| 2010–2011 | ~21 | Mild season |
| 2011–2012 | ~9 | Very mild season |
| 2012–2013 | ~44 | Moderate season |
| 2013–2014 | ~35 | Moderate season |
| 2014–2015 | ~64 | Severe season |
| 2015–2016 | ~30 | Mild season |
| 2016–2017 | ~38 | Moderate season |
| 2017–2018 | ~106 | One of the worst in recent history |
| 2018–2019 | ~62 | Moderate season |
| 2019–2020 | ~66 | Cut short by COVID‑19 |
| 2020–2021 | <1 | Virtually no flu due to pandemic measures |
| 2021–2022 | ~34 | Mild rebound |
| 2022–2023 | ~71 | Early, moderately severe season |
| 2023–2024 | ~80 | Higher than average |
| 2024–2025 | ~127 | Highest since 2010 |
🔎 Context
- Replacement level: A “normal” flu season typically produces 30–60 hospitalizations per 100,000.
- Severe seasons: 2014–15, 2017–18, and 2024–25 stand out as high‑severity years, with hospitalization rates well above 100 per 100,000.
- COVID impact: The 2020–21 flu season was historically unique, with almost no flu hospitalizations due to masking, distancing, and reduced travel.
- Age differences: Rates are much higher among adults 65+, often exceeding 300–400 per 100,000 in severe years.
Sources: CDC Flu Burden Past Seasons; Infectious Disease Advisor; CIDRAP.