It was going to break the 130 deg F record (or may be 134 deg F set almost a hundred years ago).



Will any of the news media outlets correct their official disinformation?
What actually happened – max was 127 deg F
Official temperature data from the National Weather Service for the Furnace Creek Visitor Center weather station, which is the official temperature reading (I know that because my own daughter once had responsibility for that weather station).

Date/Time (L) | Temp. (°F) | Dew Point (°F) | Relative Humidity (%) | Heat Index (°F) | Wind Direction | Wind Speed (mph) | 1 Hour Precip (in) |
---|---|---|---|---|---|---|---|
Jul 12, 1:00 pm | 123 | 43 | 7 | 115 | SE | 4G6 | 0.00 |
Jul 12, 12:00 pm | 120 | 41 | 7 | 112 | WSW | 3G7 | 0.00 |
Jul 12, 11:00 am | 116 | 44 | 9 | 110 | SSE | 3G8 | 0.00 |
Jul 12, 10:00 am | 114 | 45 | 10 | 109 | SSW | 4G6 | 0.00 |
Jul 12, 9:00 am | 110 | 47 | 12 | 106 | SSE | 1G3 | 0.00 |
Jul 12, 8:00 am | 106 | 41 | 11 | 101 | WSW | 3G7 | 0.00 |
Jul 12, 7:00 am | 102 | 36 | 10 | 96 | SSE | 3G5 | 0.00 |
Jul 12, 6:00 am | 99 | 40 | 13 | 94 | S | 2G7 | 0.00 |
Jul 12, 5:00 am | 101 | 35 | 10 | 95 | SW | 1G5 | 0.00 |
Jul 12, 4:00 am | 104 | 35 | 9 | 98 | SSE | 0G8 | 0.00 |
Jul 12, 3:00 am | 103 | 34 | 9 | 97 | 0G4 | 0.00 | |
Jul 12, 2:00 am | 106 | 33 | 8 | 99 | NE | 3G9 | 0.00 |
Jul 12, 1:00 am | 109 | 33 | 7 | 102 | ESE | 4G7 | 0.00 |
Jul 12, 12:00 am | 107 | 37 | 9 | 101 | S | 2G9 | 0.00 |
Jul 11, 11:00 pm | 113 | 39 | 8 | 106 | S | 2G5 | 0.00 |
Jul 11, 10:00 pm | 112 | 31 | 6 | 104 | E | 4G6 | 0.00 |
Jul 11, 9:00 pm | 114 | 32 | 6 | 106 | SSE | 2G3 | 0.00 |
Jul 11, 8:00 pm | 116 | 44 | 9 | 110 | SE | 1G2 | 0.00 |
Jul 11, 7:00 pm | 122 | 42 | 7 | 114 | 0G4 | 0.00 | |
Jul 11, 6:00 pm | 124 | 40 | 6 | 114 | WSW | 2G4 | 0.00 |
Jul 11, 5:00 pm | 127 | 37 | 5 | 115 | SW | 2G5 | 0.00 |
Jul 11, 4:00 pm | 126 | 36 | 5 | 114 | S | 2G6 | 0.00 |
Jul 11, 3:00 pm | 125 | 40 | 6 | 115 | S | 4G6 | 0.00 |
Jul 11, 2:00 pm | 123 | 35 | 5 | 112 | ESE | 3G7 | 0.00 |
Jul 11, 1:00 pm | 122 | 38 | 6 | 112 | SW | 5G5 | 0.00 |
Jul 11, 12:00 pm | 118 | 39 | 7 | 111 | SSW | 4G7 | 0.00 |
Jul 11, 11:00 am | 116 | 41 | 8 | 109 | SSW | 6G6 | 0.00 |
Jul 11, 10:00 am | 111 | 43 | 10 | 105 | S | 6G8 | 0.00 |
Jul 11, 9:00 am | 107 | 42 | 11 | 102 | SSW | 3G6 | 0.00 |
Jul 11, 8:00 am | 102 | 40 | 12 | 97 | S | 2G3 | 0.00 |
Jul 11, 7:00 am | 101 | 37 | 11 | 95 | S | 2G5 | 0.00 |
Jul 11, 6:00 am | 98 | 27 | 8 | 92 | E | 3G6 | 0.00 |
Jul 11, 5:00 am | 100 | 29 | 8 | 93 | ENE | 0G7 | 0.00 |
Jul 11, 4:00 am | 103 | 28 | 7 | 96 | E | 6G7 | 0.00 |
Jul 11, 3:00 am | 106 | 30 | 7 | 99 | ESE | 6G7 | 0.00 |
Jul 11, 2:00 am | 107 | 31 | 7 | 99 | E | 7G8 | 0.00 |
Jul 11, 1:00 am | 108 | 31 | 7 | 100 | ESE | 6G7 | 0.00 |
Jul 11, 12:00 am | 106 | 34 | 8 | 99 | SSE | 3G4 | 0.00 |
Jul 10, 11:00 pm | 108 | 38 | 9 | 102 | SW | 1G7 | 0.00 |
Jul 10, 10:00 pm | 114 | 32 | 6 | 106 | SSW | 3G6 | 0.00 |
Jul 10, 9:00 pm | 118 | 36 | 6 | 110 | SE | 5G7 | 0.00 |
Jul 10, 8:00 pm | 120 | 37 | 6 | 111 | SE | 3G8 | 0.00 |
Jul 10, 7:00 pm | 122 | 38 | 6 | 113 | SE | 5G10 | 0.00 |
Jul 10, 6:00 pm | 124 | 35 | 5 | 113 | SSE | 6G11 | 0.00 |
Jul 10, 5:00 pm | 126 | 31 | 4 | 113 | ESE | 9G9 | 0.00 |
Jul 10, 4:00 pm | 127 | 32 | 4 | 114 | ESE | 2G6 | 0.00 |
Jul 10, 3:00 pm | 125 | 31 | 4 | 112 | SSE | 5G7 | 0.00 |
Jul 10, 2:00 pm | 123 | 39 | 6 | 114 | ESE | 1G6 | 0.00 |
Jul 10, 1:00 pm | 121 | 33 | 5 | 111 | S | 3G6 | 0.00 |
Jul 10, 12:00 pm | 119 | 40 | 7 | 111 | S | 2G6 | 0.00 |
Jul 10, 11:00 am | 116 | 38 | 7 | 108 | WSW | 2G7 | 0.00 |
Jul 10, 10:00 am | 112 | 43 | 10 | 106 | S | 4G8 | 0.00 |
Jul 10, 9:00 am | 109 | 41 | 10 | 103 | S | 5G6 | 0.00 |
Jul 10, 8:00 am | 102 | 42 | 13 | 97 | SSE | 1G5 | 0.00 |
Jul 10, 7:00 am | 100 | 34 | 10 | 94 | W | 0G4 | 0.00 |
Jul 10, 6:00 am | 99 | 28 | 8 | 92 | ESE | 1G5 | 0.00 |
Jul 10, 5:00 am | 100 | 26 | 7 | 93 | SSE | 1G4 | 0.00 |
Jul 10, 4:00 am | 99 | 25 | 7 | 92 | ENE | 0G5 | 0.00 |
Jul 10, 3:00 am | 103 | 24 | 6 | 95 | ESE | 4G5 | 0.00 |
Jul 10, 2:00 am | 103 | 25 | 6 | 96 | ESE | 4G4 | 0.00 |
Jul 10, 1:00 am | 103 | 24 | 6 | 96 | E | 2G4 | 0.00 |
Jul 10, 12:00 am | 102 | 38 | 11 | 96 | NW | 2G3 | 0.00 |
Jul 9, 11:00 pm | 106 | 30 | 7 | 98 | ENE | 2G2 | 0.00 |
Jul 9, 10:00 pm | 111 | 34 | 7 | 103 | E | 0G7 | 0.00 |
Jul 9, 9:00 pm | 118 | 31 | 5 | 108 | WSW | 5G7 | 0.00 |
Jul 9, 8:00 pm | 117 | 35 | 6 | 109 | S | 1G6 | 0.00 |
Jul 9, 7:00 pm | 123 | 34 | 5 | 112 | SSE | 4G8 | 0.00 |
Jul 9, 6:00 pm | 124 | 35 | 5 | 113 | S | 7G10 | 0.00 |
Jul 9, 5:00 pm | 126 | 31 | 4 | 113 | ESE | 6G8 | 0.00 |
Jul 9, 4:00 pm | 126 | 36 | 5 | 114 | SSE | 6G7 | 0.00 |
Jul 9, 3:00 pm | 125 | 36 | 5 | 113 | SE | 5G6 | 0.00 |
Leave it to Ross Anderson of The Atlantic to say he experienced 129 degrees: What 129 Degrees Feels Like – The Atlantic
Even after being told the often photographed Instagrammable thermometer is not accurate, he reports it at 129 anyway.